Turnaround depends on test type, current volume, and which testing method is required. These are estimates — call for current lead times when you have a real deadline.
| Phase | Estimated Time | Notes |
|---|---|---|
| Quote & scheduling | Same day to 1 business day | Call (404) 860-1288 for fastest response |
| Plate prep & weld | Your timeline | Depends on your shop schedule |
| Shipping transit | 1–5 business days | Varies by carrier and distance |
| Receipt confirmation | Same day as delivery | Notify us with tracking number |
| Visual inspection | 1–2 business days | After plate receipt |
| Bend testing | 2–5 business days | After visual pass |
| Radiographic testing (RT) | 3–7 business days | Lab scheduling dependent |
| WPQ record completion | 1–2 business days | After all tests pass |
| Documentation delivery | Digital: same day • Mail: 2–5 days | Both formats available |
Volume — large batches take longer than single-welder submissions. Current lab scheduling affects RT turnaround specifically. Incomplete documentation slows everything down — missing WPS, unlabeled plates, or a Test Request Form that's incomplete adds time. Ship everything correctly the first time.
Failures slow you down more than anything else. If a plate fails visual, we notify you and stop. You have to re-weld and re-ship. The welder's prep quality is the biggest variable in your total timeline.
Get Current Lead Time